<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:admin="http://webns.net/mvcb/" xmlns:cc="http://web.resource.org/cc/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
   <channel>
      <title>Shanghaiist</title>
      <link>http://shanghaiist.com/</link>
      <description>Shanghaiist is a website about Shanghai, China. MoreManaging Editor: Dan WashburnEditor: Kenneth TanPublisher: Gothamist</description>
      <language>en</language>
      <copyright>Copyright 2008</copyright>
      <lastBuildDate>Sat, 19 Jul 2008 13:24:26 +0700</lastBuildDate>
      <generator>http://www.sixapart.com/movabletype/?v=1.54</generator>
      <docs>http://blogs.law.harvard.edu/tech/rss</docs> 

      	<item>
		<title>Racial profiling at Shanghai&apos;s Tomorrow Square?</title>
		<link>http://shanghaiist.com/2008/07/19/racial_profiling_at_shanghais_jw_ma.php</link>
		<guid>http://shanghaiist.com/2008/07/19/racial_profiling_at_shanghais_jw_ma.php</guid>
		<comments>http://shanghaiist.com/2008/07/19/racial_profiling_at_shanghais_jw_ma.php#comments</comments>
		<description>
			&lt;p&gt;&lt;img alt=&quot;Racial profiling at Shanghai's Tomorrow Square&quot; title=&quot;Racial profiling at Tomorrow Square&quot; src=&quot;http://shanghaiist.com/attachments/shang_kenneth/tomorrow-square-shanghai.jpg&quot; width=&quot;300&quot; height=&quot;450&quot; class=&quot;imgright&quot;/&gt;A guest at Tomorrow Square on People's Square has alerted us to this document entitled &quot;Safety measures for the tenants of Tomorrow Square for the Olympic period&quot; posted in the building. The document starts off quite innocently like this:&lt;blockquote&gt;Recently, while the security situation has become of great concern both internationally and domestically, anti-China movements have become increasingly bold, with Tibetan and Uyghur separatist groups openly declaring war, proclaiming that they will use violent measures to achieve their purposes. The United Kingdom and the United States have already issued safety warnings to citizens travelling to China. With the 3.14 Tibet Riots, the 3.7 Southern Airlines terrorist act, the 5.5 bus explosion on line 842 in Shanghai, the 7.1 Zhabei police station attack and the appearance of numerous reactionary slogans everywhere, Tomorrow Square needs to tighten up its safety measures since it is a landmark building on People's Square located next to the Municipal Government building. This is to ensure the safety of the building and all its tenants and to prevent any unforeseen circumstances. It is with this in mind that we have established the following &quot;Safety measures for the tenants of Tomorrow Square for the Olympic period&quot; which will be enforced during the Olympic period (July 16th 2008 to October 31st 2008). These measures will be updated in accordance to any extraordinary event occurence or new safety warnings issued by government authorities. &lt;/blockquote&gt;&lt;/p&gt;

&lt;p&gt;We looked through the rest of the document and found most of the measures to be pretty standard ones like what you should do if you see a suspicious-looking package but the following two did strike us as being unnecessarily, erm, racist:&lt;blockquote&gt;Whenever anyone that can be identified as &quot;Tibetans&quot;, &quot;Xinjiang Uyghurs&quot; and &quot;Qinghai Hualong Hui's&quot; enters the building, please report them to the security department. Security guards will persuade them to leave the building, or follow them till they do so.&lt;/blockquote&gt;&lt;/p&gt;

&lt;blockquote&gt;During the Olympic period, Tomorrow Square will reduce the number of exits and entrances according to the safety requirements. For now, we have provisionally decided to close the side door next to Starbucks in order to prevent Tibetan street hawkers and unauthorised individuals from entering the building. [Note: The term used to refer to 'unauthorised individuals', &quot;社会闲杂人&quot; could also be understood as &quot;social undesirables&quot; within the context.]&lt;/blockquote&gt;

&lt;p&gt;We doubt Tomorrow Square's security department received clearance from their corporate communications department before posting this up. Anyone seen similar &quot;safety measures“ in your building?&lt;/p&gt;
			
							<![CDATA[<p><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_891097810696036" name="doc_891097810696036" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%">		<param name="movie"	value="http://documents.scribd.com/ScribdViewer.swf?document_id=3900532&access_key=key-248d45e3gd6sqy379rug&page=&version=1&auto_size=true"> 		<param name="quality" value="high"> 		<param name="play" value="true">		<param name="loop" value="true"> 		<param name="scale" value="showall">		<param name="wmode" value="opaque"> 		<param name="devicefont" value="false">		<param name="bgcolor" value="#ffffff"> 		<param name="menu" value="true">		<param name="allowFullScreen" value="true"> 		<param name="allowScriptAccess" value="always"> 		<param name="salign" value="">		<embed src="http://documents.scribd.com/ScribdViewer.swf?document_id=3900532&access_key=key-248d45e3gd6sqy379rug&page=&version=1&auto_size=true" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_891097810696036_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle" height="500" width="100%"></embed>	</object></p>

<p><em>Original document put up in Tomorrow Square.<br />
Above: Photo of Tomorrow Square from <a href="http://flickr.com/photos/tonyyong/2018569586/">It's Tony</a></em></p>]]>
			
		</description>
		<category>Other</category>
		<dc:creator><![CDATA[Kenneth Tan]]></dc:creator>
		<dc:date>2008-07-19T13:24:26+07:00</dc:date>

      </item>
      	<item>
		<title>Hotel restrictions on foreigners now being enforced?</title>
		<link>http://shanghaiist.com/2008/07/19/hotel-restrictions-on-foreigners.php</link>
		<guid>http://shanghaiist.com/2008/07/19/hotel-restrictions-on-foreigners.php</guid>
		<comments>http://shanghaiist.com/2008/07/19/hotel-restrictions-on-foreigners.php#comments</comments>
		<description>
			&lt;p&gt;&lt;img alt=&quot;2008_07_hotelrestrictions01.jpg.jpg&quot; src=&quot;http://shanghaiist.com/attachments/shang_weeling/2008_07_hotelrestrictions01.jpg.jpg&quot; width=&quot;500&quot; height=&quot;375&quot; /&gt;&lt;br /&gt;
&lt;span class=&quot;photo_caption&quot;&gt;Photo by &lt;a href=&quot;http://flickr.com/photos/centralasiatraveler/2264951324/&quot;&gt;centralasiatraveler&lt;/a&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p&gt;Sometimes you wonder if China will finally make up her mind, flip-flopping over &lt;a href=&quot;http://chinadaily.com.cn/olympics/2007-11/02/content_6225607.htm&quot;&gt;wanting tourists&lt;/a&gt;, then &lt;a href=&quot;http://news.bbc.co.uk/2/hi/asia-pacific/7477873.stm&quot;&gt;keeping them out&lt;/a&gt; &lt;a href=&quot;http://shanghaiist.com/2008/06/06/go_ahead_buy_yo.php&quot;&gt;even if they have got Olympic tickets&lt;/a&gt; &lt;a href=&quot;http://www.canada.com/vancouversun/news/business/story.html?id=a14910e8-82b3-4c71-8655-a78cf84fd347&quot;&gt;for security reasons&lt;/a&gt;, going even to the extent of &lt;a href=&quot;http://shanghaiist.com/2008/06/27/chinas_foreigners_forced_out.php&quot;&gt;driving foreign residents out&lt;/a&gt;. But what next for the foreigners who weren't sent home or for the remaining handful of tourists who thanked their lucky stars for having made it into China? Among other things like worrying over &lt;a href=&quot;http://shanghaiist.com/2008/07/11/olympic_salad_ban.php&quot;&gt;where to get their daily intake of greens&lt;/a&gt;, the latest problem seems to be if hotels will take them in.&lt;/p&gt;

&lt;p&gt;Shanghaiist reader Ryan Howley told us about his experience getting rejected by hotels in Shanhaiguan and Qinhuangdao:&lt;blockquote&gt;I went to Shanhaiguan (山海关) with my friend last week and we were hoping to find a hotel when we got there. Turns out, only three hotels in the Shanhaiguan area could accept foreign guests (外宾). This is according to many locals and backed up by several visits to different hotels. We were about to eat the extra cost and stay in one of those three... when they asked for our marriage license (I'm a white male, she's Chinese). We'd need two rooms to stay...&lt;/p&gt;

&lt;p&gt;Qinhuangdao (秦皇岛) nearby was the same. According to the people we talked to, it is in place during the Olympic time period.  Some thought it was the whole country, others thought just Olympic cities, but all said it was in effect for Qinhuangdao and the surrounding cities. (Qinhuangdao is hosting some Olympic football games)  We were also told the police regularly checked rooms and would shut down a hotel for the rest of the Olympic period if it was found to violate the order.&lt;/blockquote&gt;&lt;/p&gt;
			
							<![CDATA[<p>Funnily enough, we had a similar experience when we were in Yarkand (莎车), Xinjiang last month where no hotels, motels or guesthouses would take us even though we know for a fact that Yarkand is thousands of kilometres away from any of the Olympic venues, all citing government restrictions “for the safety and comfort of foreign guests” .</p>

<p>In Yarkand, only three hotels were licensed to receive foreigners, and coincidentally they also had the highest room rates in town — RMB 100-200+ per night. Maybe not much in Shanghai's context but definitely a massive dent in the pocket for the budget-conscious backpacker accustomed to RMB 30-50 dorm beds and almost certainly overpriced in sleepy Silk Road towns.</p>

<p>Another hotel in Kuqa (库车) refused us entry, stating a PSB regulation that supposedly says "foreigners are not allowed to stay in dorm rooms with Chinese nationals and must stay in standard rooms", but apart from that, we didn't encounter further hotel restriction issues in all the other Xinjiang towns we were in.</p>

<p>To this end, we didn't manage to locate any relevant legislations online, but as with the recent visa and foreigner registration issues, we suppose the hotel restrictions are not new but they are now enforced more strictly as the Beijing Olympics approach. Anyone else with a similar experience elsewhere in China? Let us know in a comment below.</p>]]>
			
		</description>
		<category>News</category>
		<dc:creator><![CDATA[Wee Ling Soh]]></dc:creator>
		<dc:date>2008-07-19T12:10:48+07:00</dc:date>

      </item>
      	<item>
		<title>Wear your rubbers tonight: Typhoon Kalmaegi is headed our way</title>
		<link>http://shanghaiist.com/2008/07/18/wear_your_rubbers_tonight_typhoon_k.php</link>
		<guid>http://shanghaiist.com/2008/07/18/wear_your_rubbers_tonight_typhoon_k.php</guid>
		<comments>http://shanghaiist.com/2008/07/18/wear_your_rubbers_tonight_typhoon_k.php#comments</comments>
		<description>
			&lt;p&gt;You have &lt;a href=&quot;http://english.zjol.com.cn/05english/system/2008/07/18/009746791.shtml&quot;&gt;been warned&lt;/a&gt;. (&quot;Rubbers&quot; is another term for &quot;&lt;a href=&quot;http://en.wikipedia.org/wiki/Galoshes&quot;&gt;galoshes&lt;/a&gt;.&quot;)&lt;/p&gt;
			
			
		</description>
		<category>News</category>
		<dc:creator><![CDATA[Dan Washburn]]></dc:creator>
		<dc:date>2008-07-18T18:32:40+07:00</dc:date>

      </item>
      	<item>
		<title>Google&apos;s English-language Shanghai map gets major upgrade</title>
		<link>http://shanghaiist.com/2008/07/18/googles_englishlanguage_shanghai_ma.php</link>
		<guid>http://shanghaiist.com/2008/07/18/googles_englishlanguage_shanghai_ma.php</guid>
		<comments>http://shanghaiist.com/2008/07/18/googles_englishlanguage_shanghai_ma.php#comments</comments>
		<description>
			&lt;p&gt;&lt;iframe width=&quot;640&quot; height=&quot;400&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot; marginheight=&quot;0&quot; marginwidth=&quot;0&quot; src=&quot;http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=Shanghai,+China&amp;amp;ie=UTF8&amp;amp;s=AARTsJqbo-guYyVGJ8VdF-lPcjYgP4Qhgg&amp;amp;ll=31.224619,121.477461&amp;amp;spn=0.029359,0.054932&amp;amp;z=14&amp;amp;output=embed&quot;&gt;&lt;/iframe&gt;&lt;br /&gt;&lt;small&gt;&lt;a href=&quot;http://maps.google.com/maps?f=q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=Shanghai,+China&amp;amp;ie=UTF8&amp;amp;ll=31.224619,121.477461&amp;amp;spn=0.029359,0.054932&amp;amp;z=14&amp;amp;source=embed&quot; style=&quot;color:#0000FF;text-align:left&quot;&gt;View Larger Map&lt;/a&gt;&lt;/small&gt;&lt;/p&gt;

&lt;p&gt;Remember when Google's English-language map of Shanghai was, save for some groovy satellite pics, pretty much blank? Remember that? You should. It was like a week ago. Anyway, thanks to a tip on our &lt;a href=&quot;http://shanghaiist.com/labs/contribute&quot;&gt;Contribute Page&lt;/a&gt;, we learn that &lt;a href=&quot;http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=Shanghai,+China&amp;ie=UTF8&amp;ll=31.222344,121.473298&amp;spn=0.016625,0.02944&amp;z=15&quot;&gt;the map&lt;/a&gt; has gotten a makeover. To do this, looks like Google has teamed with &lt;a href=&quot;http://www.mapabc.com/&quot;&gt;MapABC&lt;/a&gt;, that same firm that does Google's &lt;a href=&quot;http://ditu.google.cn/&quot;&gt;Chinese maps&lt;/a&gt; and the same firm &lt;em&gt;City Weekend&lt;/em&gt; is experimenting with for English maps on their site (see &lt;a href=&quot;http://www.cityweekend.com.cn/shanghai/listings/dining/taiwan/has/charmant/&quot;&gt;here&lt;/a&gt;).&lt;/p&gt;

&lt;p&gt;We haven't used Google's new English map much yet, but on first glance it doesn't seem as feature-rich as Chinese-language maps of Shanghai or Google Maps of cities in the US. The few searches we did on Google's English map of Shanghai didn't work out too well. But it's a promising start, and it's nice to know we aren't being ignored anymore. We hope for more user-friendliness in the future.&lt;/p&gt;
			
			
		</description>
		<category>Other</category>
		<dc:creator><![CDATA[Dan Washburn]]></dc:creator>
		<dc:date>2008-07-18T18:10:32+07:00</dc:date>

      </item>
      	<item>
		<title>China&apos;s top 10 golf courses</title>
		<link>http://shanghaiist.com/2008/07/18/chinas_top_golf_10_courses.php</link>
		<guid>http://shanghaiist.com/2008/07/18/chinas_top_golf_10_courses.php</guid>
		<comments>http://shanghaiist.com/2008/07/18/chinas_top_golf_10_courses.php#comments</comments>
		<description>
			&lt;p&gt;&lt;img alt=&quot;Spring City Golf&quot; title=&quot;Spring City Golf&quot; src=&quot;http://shanghaiist.com/attachments/shang_maggie/springcity.jpg&quot; width=&quot;358&quot; height=&quot;300&quot; class=&quot;imgright&quot;/&gt;US-based &lt;em&gt;Golf Digest&lt;/em&gt; magazine has released its annual list of what it considers to be the &lt;a href=&quot;http://www.golfdigest.com/magazine/2008/08/china_top10courses&quot;&gt;China's top ten golf courses&lt;/a&gt;. According to the magazine's editors, if you're looking for China's best courses, forget Shanghai, Beijing or Shenzhen – go west to the laid-back city of Kunming.&lt;/p&gt;

&lt;p&gt;Sheshan Golf Club was the only Shanghai course on Golf Digest's list, coming in at third best. Kunming, capital of southwestern China's Yunnan province took three of the top six spots on the list. Here are the results:&lt;/p&gt;

&lt;p&gt;1. Spring City Golf &amp; Lake Resort (Lake course), Kunming, Yunnan province&lt;/p&gt;

&lt;p&gt;2. Spring City Golf &amp; Lake Resort (Mountain course), Kunming, Yunnan province&lt;/p&gt;

&lt;p&gt;3. Sheshan Golf Club, Shanghai&lt;/p&gt;

&lt;p&gt;4. Shenzhen Golf Club, Shenzhen, Guangdong province&lt;/p&gt;

&lt;p&gt;5. Tiger Beach Golf Links, Haiyang, Shandong province&lt;/p&gt;

&lt;p&gt;6. Lakeview Golf Club, Kunming, Yunnan province&lt;/p&gt;

&lt;p&gt;7. Jian Lake Golf &amp; Country Club, Shaoxing, Zhejiang province&lt;/p&gt;

&lt;p&gt;8. Trans Strait Golf Club, Fuzhou, Fujian province&lt;/p&gt;

&lt;p&gt;9. Pine Valley Golf Resort &amp; Country Club (Old course), Beijing&lt;/p&gt;

&lt;p&gt;10. Mission Hills Golf Club (Norman course), Shenzhen, Guangdong province&lt;/p&gt;

&lt;p&gt;Kunming is home to the top two courses – both at Spring City Golf and Lake Resort. Designed by Robert Trent Jones Jr, Spring City's Lake course was named best in China, beating out Spring City's other championship course, the Jack Nicklaus-designed Mountain course.&lt;/p&gt;

&lt;p&gt;Kunming reappears at the number six spot on the list with Lakeview Golf Club, which has been the site of the Yunnan stops of the Omega China Tour as well as the Faldo Series Asia.&lt;/p&gt;

&lt;p&gt;Shenzhen is the only other city with multiple courses in Golf Digest's top ten – Shenzhen Golf Club was named number four, while Mission Hills Golf Club's Greg Norman-designed course came in tenth.&lt;br /&gt;
&lt;em&gt;&lt;br /&gt;
For more China sports news, check out &lt;a href=&quot;http://chinasportstoday.com/en/blog/item/162/chinas_top_10_golf_courses_kunming_is_king&quot;&gt;China Sports Today&lt;/a&gt;.&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;Image: &lt;a href=&quot;http://www.springcityresort.com/home.aspx&quot;&gt;Spring City Golf  &amp; Lake Resort&lt;/a&gt;&lt;/p&gt;
			
			
		</description>
		<category>Arts/Entertainment</category>
		<dc:creator><![CDATA[Maggie Rauch]]></dc:creator>
		<dc:date>2008-07-18T15:50:28+07:00</dc:date>

      </item>
      	<item>
		<title>Report: Beijing bars told to ban black people during Olympics</title>
		<link>http://shanghaiist.com/2008/07/18/the_racist_games.php</link>
		<guid>http://shanghaiist.com/2008/07/18/the_racist_games.php</guid>
		<comments>http://shanghaiist.com/2008/07/18/the_racist_games.php#comments</comments>
		<description>
			&lt;p&gt;&lt;em&gt;by Dedric Lam&lt;/em&gt;&lt;/p&gt;

&lt;div style=&quot;float: left; margin-right: 10px; margin-bottom: 2px;&quot;&gt;
&lt;script type=&quot;text/javascript&quot;&gt;
digg_url = 'http://digg.com/olympics/Report_Beijing_bars_told_to_ban_black_people_during_Olympic';&lt;/script&gt;&lt;script src=&quot;http://digg.com/tools/diggthis.js&quot; type=&quot;text/javascript&quot;&gt;&lt;/script&gt;&lt;/div&gt;&lt;img alt=&quot;kobebryant071808.jpg&quot; src=&quot;http://shanghaiist.com/attachments/shang_dan/kobebryant071808.jpg&quot; width=&quot;400&quot; height=&quot;224&quot; class=&quot;imgright&quot;/&gt;In a couple of weeks Beijing will turn into a party town and Sanlitun is predicted to be the epicenter of the Olympic night events. The &lt;em&gt;&lt;a href=&quot;http://www.scmp.com/portal/site/SCMP/menuitem.2af62ecb329d3d7733492d9253a0a0a0/?vgnextoid=267a08a88f13b110VgnVCM100000360a0a0aRCRD&amp;ss=china&amp;s=news&quot;&gt;South China Morning Post&lt;/a&gt;&lt;/em&gt; has however reported that the bar owners in the area were asked to refuse service to black patrons. The article reports:

&lt;blockquote&gt;Bar owners near the Workers' Stadium in central Beijing say they have been forced by Public Security Bureau officials to sign pledges agreeing not to let black people enter their premises.

&lt;p&gt;&quot;Uniformed Public Security Bureau officers came into the bar recently and told me not to serve black people or Mongolians,&quot; said the co-owner of a western-style bar, who asked not to be named.&lt;/blockquote&gt;&lt;/p&gt;

&lt;p&gt;We checked twice just to make sure: This story comes from the &lt;em&gt;SCMP&lt;/em&gt; and not &lt;em&gt;The Onion&lt;/em&gt; ... in 2008 ... as the world awaits the ultra-harmonious &quot;One World, One Dream&quot; Olympics. Did you hear that? That was the sound of our jaw dropping.&lt;/p&gt;

&lt;p&gt;But something about this report doesn't gel. Could this possibly be true? Could it possibly be enforced? Given the strong national ties that China has built with African nations in the last two years coupled with the fact that many Olympic athletes (and their families) hail from African descent — not to mention that such a policy would be despicable and horrendous PR for a country looking to improve its image — it sounds like, perhaps, some racist in the Beijing government went out on his own on this one.&lt;/p&gt;

&lt;p&gt;We hope strong denials from Beijing are in the works.&lt;/p&gt;

&lt;p&gt;&lt;em&gt;Will Kobe Bryant (pictured) be barred from enjoying a celebratory drink in Beijing?&lt;/em&gt;&lt;/p&gt;
			
			
		</description>
		<category>News</category>
		<dc:creator><![CDATA[Shanghaiist]]></dc:creator>
		<dc:date>2008-07-18T15:08:14+07:00</dc:date>

      </item>
      	<item>
		<title>No more spam texts!</title>
		<link>http://shanghaiist.com/2008/07/18/no_more_spam_texts.php</link>
		<guid>http://shanghaiist.com/2008/07/18/no_more_spam_texts.php</guid>
		<comments>http://shanghaiist.com/2008/07/18/no_more_spam_texts.php#comments</comments>
		<description>
			&lt;p&gt;Tired of getting harassed via mobile phone? According to &lt;em&gt;&lt;a href=&quot;http://www.chinatechnews.com/2008/07/18/7010-miit-launches-chinese-anti-spam-software-for-mobile-phones/&quot;&gt;China Tech News&lt;/a&gt;&lt;/em&gt;, it's possible to end your misery today with a visit to wap.12321.cn to download new anti-spam software just launched by MIIT. We can't actually see exactly how this works, but we'll let you readers scope it out and report back.&lt;/p&gt;
			
			
		</description>
		<category>News</category>
		<dc:creator><![CDATA[Hilary Faxon]]></dc:creator>
		<dc:date>2008-07-18T13:45:25+07:00</dc:date>

      </item>
      	<item>
		<title>Watch out guys: China&apos;s hacker Barbie army on the rise!</title>
		<link>http://shanghaiist.com/2008/07/18/watch_out_guys_chinas_hacker_barbie.php</link>
		<guid>http://shanghaiist.com/2008/07/18/watch_out_guys_chinas_hacker_barbie.php</guid>
		<comments>http://shanghaiist.com/2008/07/18/watch_out_guys_chinas_hacker_barbie.php#comments</comments>
		<description>
			&lt;p&gt;&lt;img alt=&quot;a%20hack%20chic.jpg&quot; src=&quot;http://shanghaiist.com/attachments/shang_hilary/a%20hack%20chic.jpg&quot; width=&quot;320&quot; height=&quot;445&quot; class=&quot;imgright&quot;/&gt;Any kid on the playground knows that if the boys get together and make an exclusive club, sooner or later the girls are going to try to join — or at least beat the guys at their own game. The ageless dynamic is &lt;a href=&quot;http://www.asianoffbeat.com/default.asp?Display=1879&quot;&gt;playing itself out&lt;/a&gt; right now in the high-profile world of Chinese hacking, a career that brings its more successful members money, power and something akin to super-stardom in the eyes of normal netizens.&lt;/p&gt;

&lt;p&gt;The global prominence of the Chinese hacker has risen in the past several years, in part because of alarmist U.S. media reports of guerilla breaches of high-security American government servers, like &lt;a href=&quot;http://edition.cnn.com/2008/TECH/03/07/china.hackers/&quot;&gt;this one&lt;/a&gt; by CNN last March. But the international image of the Chinese super-hacker — a scrawny, nerdy Asian boy crouched over the screen — is quite different from the playful pictures on &lt;a href=&quot;http://hi.baidu.com/tiantian%C9%CB&quot;&gt;Xiao Tian's blog&lt;/a&gt;. Nineteen-year-old “general” Xiao Tian is the leader of the 2,200-strong Cn Girl Security Team, an all-female hack squad giving the guys a run for their money. &lt;/p&gt;

&lt;p&gt;Members of the group have even established their own trainer websites, where aspiring computer-crackers can hone their skills — for a price. Like most else about the burgeoning field, it’s all about capitalism. At least that’s all that can currently be proven, though reports of pay-offs and incentives by the Chinese government have raised international fears of a nationalist cyber-army. Whether the community is more PLA or WOW may be uncertain, but it’s clear that girls are joining, and leading, the ranks. &lt;/p&gt;

&lt;p&gt;&lt;em&gt;Photo from &lt;a href=&quot;http://www.flickr.com/photos/nic221/561370770/&quot;&gt;nic221&lt;/a&gt;&lt;/em&gt;&lt;br /&gt;
&lt;/p&gt;
			
			
		</description>
		<category>Other</category>
		<dc:creator><![CDATA[Hilary Faxon]]></dc:creator>
		<dc:date>2008-07-18T13:15:19+07:00</dc:date>

      </item>
      	<item>
		<title>Government response to Weng&apos;an Incident: Redefining crowd control</title>
		<link>http://shanghaiist.com/2008/07/18/government_response_to_wengan_incid.php</link>
		<guid>http://shanghaiist.com/2008/07/18/government_response_to_wengan_incid.php</guid>
		<comments>http://shanghaiist.com/2008/07/18/government_response_to_wengan_incid.php#comments</comments>
		<description>
			&lt;p&gt;&lt;img alt=&quot;WenganReporters.jpg&quot; src=&quot;http://shanghaiist.com/attachments/shang_thalia/WenganReporters.jpg&quot; width=&quot;410&quot; height=&quot;275&quot; class=&quot;imgleft&quot; /&gt; Local officials are still trying to strike the proper balance between transparency and the traditional Chinese methods of information dissemination (or lack thereof) which we have all become so familiar with — namely, &quot;monitoring,&quot; &quot;controlling&quot; and &quot;blocking.&quot;&lt;/p&gt;

&lt;p&gt;If the government had been open about the details of the &quot;unusual death&quot; of the girl in Weng'an on June 22nd, could it have prevented the destructive mass protests nearly a week later?  That is the question asked by Ma Jun of &lt;a href=&quot;http://www.yweekend.com/webnews/080717/a11/080717A1101.shtml&quot; title=&quot;original Chinese article&quot;&gt;yWeekend&lt;/a&gt;, translated &lt;a href=&quot;http://www.zonaeuropa.com/20080717_1.htm#Weng&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
			
							<![CDATA[<p>Thanks to Chinese <a href="http://shanghaiist.com/search?cx=001614944843134777762%3Afaruhvxoyke&cof=FORID%3A9&q=weng%27an&sa=GO#945">citizen reporting</a> online, news of the incident in Weng'an traveled quickly.  Here is where the beginning of several breakthroughs in official coverage took place.  Instead of simply scrambling to block any and all mention of the incident (although a fair share of that did still take place and Chinese netizens worked up <a href="http://shanghaiist.com/2008/07/03/chinese_bloggers_find_new_ways_to_s.php">new ways around it</a>), this time around officials made more effective use of what amounts to PR control.  </p>

<blockquote>More than a dozen teachers who were familiar with the Internet were selected and transferred from the county schools and they acted systematically and purposefully to dispel rumors and calm people down with comments on the Internet... An official with the emergency handling command center also explained, "Apart from Weng'an county, all other counties and cities in the Southern Guizhou Prefecture assigned 5 Internet commentators each.  Each day, they consulted the Xinhua news reports and other recently published information, and then they use a variety of flexible methods to guide Internet discussion."</blockquote>

<p>The second breakthrough in methodology came when just one day after the mass protest took place, it was covered by <a href="http://shanghaiist.com/2008/07/07/wengan_a_turning_point_for_china.php">Xinhua news</a>.  Compare this to the past where several days would pass in complete silence while officials assessed the situation before issuing a formal statement.  Finally, local officials arranged for outside media to interview principals involved to help dispel rumors and calm the angry citizens.  Granted, the interviews took place with officials looking over their shoulders.  </p>

<p>Even local Chinese reporters like Ma Jun and Wang Weibo of China News Weekly are not immune to receiving the run-around and dealing with "filtered" information.  So while officials may be experimenting with loosening their hold on the media leash, it is evidently still too early to let go entirely.  </p>

<p><em>Photo from <a href="http://news.sohu.com/20080703/n257903096.shtml">Sohu News</a></em></p>]]>
			
		</description>
		<category></category>
		<dc:creator><![CDATA[Thalia Kwok]]></dc:creator>
		<dc:date>2008-07-18T12:28:58+07:00</dc:date>

      </item>
      	<item>
		<title>Yao Ming back in action for China</title>
		<link>http://shanghaiist.com/2008/07/18/yao_back_in_action.php</link>
		<guid>http://shanghaiist.com/2008/07/18/yao_back_in_action.php</guid>
		<comments>http://shanghaiist.com/2008/07/18/yao_back_in_action.php#comments</comments>
		<description>
			&lt;p&gt;&lt;img alt=&quot;Yao132.jpg&quot; src=&quot;http://shanghaiist.com/attachments/shang_maggie/Yao132.jpg&quot; width=&quot;200&quot; height=&quot;269&quot; class=&quot;imgright&quot;/&gt;Yao Ming &lt;a href=&quot;http://sports.espn.go.com/espn/wire?section=oly&amp;id=3492980&quot;&gt;made his return&lt;/a&gt; to competition Thursday night, in China's Stankovic Cup game against Serbia, played in Hangzhou. Yao, recovering from a stress fracture in his foot, did not start and played only about 12 minutes. He scored 11 points in his first pre-Olympic tuneup, and China won 96-72. Yao shot 7-of-10 from the free throw line and grabbed four rebounds. &lt;/p&gt;

&lt;p&gt;Center Wang Zhizhi was China's top scorer with 18 points. The first Chinese player to play in the NBA, Wang's opportunities will likely dwindle once Yao returns to full strength, forcing him to come off the bench. Yi Jianlian was the team's third leading scorer with 14. &lt;/p&gt;

&lt;p&gt;&lt;em&gt;For more Yao and China sports news, check out &lt;a href=&quot;http://chinasportstoday.com/en/blog/item/163/yaos_return_to_action&quot;&gt;China Sports Today&lt;/a&gt;.&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;Image: &lt;a href=&quot;http://sports.tom.com/2008-07-17/082A/45685516_03.html&amp;usg=ALkJrhgKlGqBLIXddaTRBZEUhBfooH3VwQ&quot;&gt;Tom Sports&lt;/a&gt;&lt;/p&gt;
			
			
		</description>
		<category>Arts/Entertainment</category>
		<dc:creator><![CDATA[Maggie Rauch]]></dc:creator>
		<dc:date>2008-07-18T12:28:34+07:00</dc:date>

      </item>
      	<item>
		<title>Our dreams of A Tribe Called Quest playing Shanghai crushed</title>
		<link>http://shanghaiist.com/2008/07/18/our_dreams_of_a_tribe_called_quest.php</link>
		<guid>http://shanghaiist.com/2008/07/18/our_dreams_of_a_tribe_called_quest.php</guid>
		<comments>http://shanghaiist.com/2008/07/18/our_dreams_of_a_tribe_called_quest.php#comments</comments>
		<description>
